| Availability: | |
|---|---|
| Quantity: | |
Main Characteristics of NiCr Nichrome Electrical Resistance Heating Alloys
| Alloy Nomenclature Performance | Cr20Ni80 | Cr30Ni70 | Cr15Ni60 | Cr20Ni35 | Cr20Ni30 | |
| Main Chemical Composition | Ni | Rest | Rest | 55-61 | 34-37 | 30-34 |
| Cr | 20-23 | 28-31 | 15-18 | 18-21 | 18-21 | |
| Fe | ≤1.0 | ≤1.0 | Rest | Rest | Rest | |
| Max. continuous service temp. of element | 1200 | 1250 | 1150 | 1100 | 1100 | |
| Resistivity at 20ºC (μΩ·m) | 1.09 | 1.18 | 1.12 | 1.00 | 1.04 | |
| Density (g/cm 3 ) | 8.40 | 8.10 | 8.20 | 7.90 | 7.90 | |
| Thermal conductivity (KJ/m·h·ºC) | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | |
| Coefficient of lines expansion (α×10 -6 /ºC) | 18.0 | 17.0 | 17.0 | 19.0 | 19.0 | |
| Melting point (approx.) (ºC) | 1400 | 1380 | 1390 | 1390 | 1390 | |
| Elongation at rupture (%) | >20 | >20 | >20 | >20 | >20 | |
| Micrographic structure | Austenlte | Austenlte | Austenlte | Austenlte | Austenlte | |
| Magnetic properties | Nonmagnetic | Nonmagnetic | Weak Magnetic | Weak Magnetic | Weak Magnetic | |
