| Availability: | |
|---|---|
| Quantity: | |
| Inconel 600(UNS N06600 / NS312) | |||
| Chemical composition % | Ni: ≥72 | Cr: 14-17 | Fe: 6-10 |
| Mn: ≤1.0 | Cu: ≤0.5 | Al: ≤0.35 | |
| Ti: ≤0.5 | Co: ≤1.0 | Nb: ≤1.0 | |
| C: ≤0.15 | Si: ≤0.5 | P: ≤0.04 | |
| S: ≤0.015 | |||
| Melting Point ℃ | 1370-1425 | ||
| Density g/cm3 | 8.4 | ||
| Application Area | Thermowell, vinyl chloride monomer production | ||
Production and use of corrosive alkali metals. Production of organic or inorganic chlorides and fluorides, as well as curved neck bottles and components in nuclear reactors and heat treatment furnaces | |||
Designations: AWS 010
Specifications: AMS 5665 , AMS 5687 , ASTM B166
Alloy Details
| Density | Melting Point | Coefficient of Expansion | Modulus of Rigidity | Modulus of Elasticity |
| 8.47 g/cm³ | 1413 °C | 13.3 μm/m °C (20 – 100 °C) | 75.6 kN/mm² | 206 kN/mm² |
| 0.306 lb/in³ | 2575 °F | 7.4 x 10-6 in/in °F (70 – 212 °F) | 10965 ksi | 29878 ksi |
Heat treatment of finished parts
| Condition as supplied by AWI | Type | Temperature | Time | Cooling |
| Annealed or Spring Temper | Stress Relieve | 460 °C (860 °F) | 1hr | Air |
Properties
| Annealed | ||
| Approx. tensile strength | < 900 N/mm² | < 116 ksi |
| Approx. operating temperature | -200 to +1000 °C | -330 to +1830 °F |
| Spring Temper | ||
| Approx. tensile strength | 900 – 1450 N/mm² | 131 – 210 ks |
| Approx. operating temperature | -200 to +1000 °C | -330 to +1830 °F |
The above information is typical. If you have special requirement please ask.