| Availability: | |
|---|---|
| Quantity: | |
| Incoloy 825 (UNS N08825 / W.Nr.2.4858) | |||
| Chemical Composition % | Ni: 38-46 | Cr: 19.5-23.5 | Fe: Margin |
| Mo: 2.5-3.5 | Cu: 1.5-3 | Mn: ≤1.0 | |
| Co: ≤2.0 | Ti: 0.6-1.2 | Al: ≤0.2 | |
| C: ≤0.05 | Si: ≤0.5 | S: ≤0.03 | |
| Melting Point ℃ | 1370-1400 | ||
| Density g/cm3 | 8.1 | ||
| Executive Standards | ASTM: B424 | ||
| Application Area | Heating pipes and containers used in sulfuric acid pickling plants, seawater cooling heat exchangers, heat exchangers in phosphoric acid production, evaporators, flame retardant alloys for high-pressure oxygen applications | ||
Designations: AWS 022
Specifications: ASTM B425
Alloy Details
| Density | Melting Point | Coefficient of Expansion | Modulus of Rigidity | Modulus of Elasticity |
| 8.14 g/cm³ | 1400 °C | 14.0 μm/m °C (20 – 100 °C) | 75.9 kN/mm² | 196 kN/mm² |
| 0.294 lb/in³ | 2550 °F | 7.8 x 10-6 in/in °F (70 – 212 °F) | 11009 ksi | 28428 ksi |
Heat treatment of finished parts
| Condition as supplied by AWI | Type | Temperature | Time | Cooling |
| Annealed or Spring Temper | Stress Relieve | 450 – 470 °C (840 – 880 °F) | 0.5 – 1 Hr | Air |
Properties
| Annealed | ||
| Approx. tensile strength | <800 N/mm² | <116 ksi |
| Approx. operating temperature depending on loading and environment | -100 to +250°C | -145 to +480°F |
| Spring Temper | ||
| Approx. tensile strength | 800 – 1100 N/mm² | 116 – 159 ksi |
| Approx. operating temperature depending on loading and environment | -100 to +250 °C | -145 to +480 °F |
The above information is typical. If you special requirements please ask.